Usage statistics for linux

Summary Period: August 2018
Generated 10-Aug-2018 07:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 161840
Total Files 110846
Total Pages 76728
Total Visits 13414
Total kB Files 63056500
Total Unique Sites 22039
Total Unique URLs 11043
Total Unique Referrers 518
Total Unique User Agents 3277
. Avg Max
Hits per Hour 674 3120
Hits per Day 16184 25759
Files per Day 11084 15661
Pages per Day 7672 10957
Sites per Day 2203 3570
Visits per Day 1341 1721
kB Files per Day 6305650 11239797
Hits by Response Code
Code 200 - OK 68.49% 110846
Code 206 - Partial Content 10.93% 17683
Code 301 - Moved Permanently 0.18% 292
Code 302 - Found 0.53% 857
Code 304 - Not Modified 0.52% 834
Code 400 - Bad Request 0.02% 36
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.22% 1969
Code 404 - Not Found 13.22% 21394
Code 405 - Method Not Allowed 0.27% 442
Code 408 - Request Timeout 4.62% 7483
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F
1 14254 8.81% 9811 8.85% 6113 7.97% 1404 10.47% 2959 13.43% 3719902 5.90%
2 17562 10.85% 11375 10.26% 7728 10.07% 1515 11.29% 2812 12.76% 4991911 7.92%
3 15295 9.45% 10685 9.64% 7756 10.11% 1386 10.33% 2514 11.41% 4086363 6.48%
4 11380 7.03% 8303 7.49% 6102 7.95% 1081 8.06% 1569 7.12% 3728042 5.91%
5 11957 7.39% 8759 7.90% 6080 7.92% 1230 9.17% 1959 8.89% 4580000 7.26%
6 18305 11.31% 12688 11.45% 8384 10.93% 1618 12.06% 3317 15.05% 7859310 12.46%
7 20990 12.97% 15263 13.77% 10363 13.51% 1689 12.59% 3437 15.60% 10660158 16.91%
8 22720 14.04% 15661 14.13% 10957 14.28% 1708 12.73% 3528 16.01% 10845436 17.20%
9 25759 15.92% 15504 13.99% 10811 14.09% 1721 12.83% 3570 16.20% 11239797 17.82%
10 3618 2.24% 2797 2.52% 2434 3.17% 248 1.85% 375 1.70% 1345580 2.13%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 412 4120 2.55% 320 3204 2.89% 258 2587 3.37% 220560 2205597 3.50%
1 375 3750 2.32% 294 2949 2.66% 264 2647 3.45% 151943 1519430 2.41%
2 366 3666 2.27% 280 2801 2.53% 258 2580 3.36% 139260 1392599 2.21%
3 394 3944 2.44% 265 2650 2.39% 240 2404 3.13% 129398 1293985 2.05%
4 367 3672 2.27% 285 2858 2.58% 249 2496 3.25% 127241 1272414 2.02%
5 372 3722 2.30% 284 2844 2.57% 242 2421 3.16% 127775 1277747 2.03%
6 424 4248 2.62% 310 3107 2.80% 257 2570 3.35% 165164 1651638 2.62%
7 489 4896 3.03% 339 3394 3.06% 289 2897 3.78% 252745 2527447 4.01%
8 735 7353 4.54% 499 4996 4.51% 400 4005 5.22% 288660 2886595 4.58%
9 647 6476 4.00% 468 4688 4.23% 333 3337 4.35% 261859 2618591 4.15%
10 997 9971 6.16% 547 5476 4.94% 368 3689 4.81% 300700 3006999 4.77%
11 856 8564 5.29% 587 5876 5.30% 400 4007 5.22% 353758 3537578 5.61%
12 898 8988 5.55% 541 5412 4.88% 372 3725 4.85% 289763 2897627 4.60%
13 847 8476 5.24% 577 5771 5.21% 361 3612 4.71% 354336 3543362 5.62%
14 759 7595 4.69% 581 5818 5.25% 354 3547 4.62% 163734 1637345 2.60%
15 792 7929 4.90% 592 5929 5.35% 361 3614 4.71% 231079 2310793 3.66%
16 884 8847 5.47% 612 6124 5.52% 371 3710 4.84% 247146 2471461 3.92%
17 849 8498 5.25% 600 6006 5.42% 351 3510 4.57% 272203 2722028 4.32%
18 822 8221 5.08% 623 6238 5.63% 379 3790 4.94% 356013 3560134 5.65%
19 828 8288 5.12% 582 5826 5.26% 345 3458 4.51% 331937 3319373 5.26%
20 1045 10453 6.46% 536 5367 4.84% 304 3047 3.97% 478516 4785156 7.59%
21 769 7696 4.76% 483 4832 4.36% 309 3095 4.03% 468002 4680017 7.42%
22 649 6493 4.01% 455 4556 4.11% 288 2884 3.76% 318539 3185392 5.05%
23 597 5974 3.69% 412 4124 3.72% 309 3096 4.04% 275319 2753190 4.37%

Top 30 of 11043 Total URLs
# Hits kB F URL
1 22658 14.00% 335993 0.53% /~literarium/266/Formato_carta_de_recomendacion.docx
2 17329 10.71% 89364 0.14% /wiki/
3 17276 10.67% 48948077 77.63% /~angolero/tesis-trabajo/Algrebra lineal - Stephen Friedberg.pdf
4 6108 3.77% 1756 0.00% /favicon.ico
5 2932 1.81% 10509969 16.67% /~angolero/sat-nam-rasayan/Yoga_Anatomy.pdf
6 1688 1.04% 3583 0.01% /wiki/api.php
7 957 0.59% 51092 0.08% /~edgar/docs/CONTRATO-DE-TRASPASO.doc
8 947 0.59% 11771 0.02% /phpmyadmin/
9 945 0.58% 234 0.00% /~literarium/266/
10 936 0.58% 226 0.00% /
11 569 0.35% 7389 0.01% /pipermail/consol/2003-January/author.html
12 568 0.35% 14465 0.02% /pipermail/consol/2004-January/thread.html
13 541 0.33% 346 0.00% /~transpatricio/gregoria/GregoriaWebSite/estilo.css
14 514 0.32% 42330 0.07% /webalizer/usage_201807.html
15 350 0.22% 5633 0.01% /pipermail/consol/2004-January/author.html
16 343 0.21% 3928 0.01% /pipermail/consol/2005-January/date.html
17 341 0.21% 5173 0.01% /pipermail/consol/2004-January/subject.html
18 338 0.21% 6118 0.01% /pipermail/consol/2005-February/thread.html
19 317 0.20% 3872 0.01% /pipermail/consol/2003-January/date.html
20 316 0.20% 2663 0.00% /pipermail/consol/2002-December/thread.html
21 303 0.19% 4566 0.01% /pipermail/consol/2004-January/date.html
22 297 0.18% 1320 0.00% /fotosintesis/glosario.html
23 294 0.18% 3310 0.01% /pipermail/consol/2005-February/date.html
24 287 0.18% 3278 0.01% /pipermail/consol/2005-February/subject.html
25 286 0.18% 3543 0.01% /pipermail/consol/2003-January/subject.html
26 256 0.16% 1824 0.00% /pipermail/consol/2005-March/subject.html
27 252 0.16% 186 0.00% /fotosintesis/style/fotosintesis.css
28 239 0.15% 308 0.00% /fotosintesis/fase_luminosa.html
29 228 0.14% 3921 0.01% /pipermail/consol/2005-January/thread.html
30 220 0.14% 2773 0.00% /pipermail/consol/2004-February/thread.html

Top 10 of 11043 Total URLs By kB F
# Hits kB F URL
1 17276 10.67% 48948077 77.63% /~angolero/tesis-trabajo/Algrebra lineal - Stephen Friedberg.pdf
2 2932 1.81% 10509969 16.67% /~angolero/sat-nam-rasayan/Yoga_Anatomy.pdf
3 57 0.04% 437126 0.69% /~angolero/india/I.pdf
4 22658 14.00% 335993 0.53% /~literarium/266/Formato_carta_de_recomendacion.docx
5 12 0.01% 250244 0.40% /~angolero/tesis-trabajo/Spivak, M. - Calculus on manifolds.pdf
6 210 0.13% 137266 0.22% /~literarium/slt/manual PISA alumno.pdf
7 17329 10.71% 89364 0.14% /wiki/
8 72 0.04% 79291 0.13% /~literarium/diplomado/72/CUADERNO DEL DIRECTOR 2DA PARTE.pdf
9 207 0.13% 67496 0.11% /~literarium/194/udeei/Que es la UDEEI.triptico.pdf
10 7 0.00% 63116 0.10% /~angolero/tesis-trabajo/Algrebra lineal - Stephen Friedberg

Top 10 of 3732 Total Entry Pages
# Hits Visits URL
1 17329 10.71% 546 7.23% /wiki/
2 936 0.58% 504 6.68% /
3 945 0.58% 315 4.17% /~literarium/266/
4 297 0.18% 212 2.81% /fotosintesis/glosario.html
5 239 0.15% 204 2.70% /fotosintesis/fase_luminosa.html
6 211 0.13% 184 2.44% /~transpatricio/gregoria/GregoriaWebSite/seccion5/propuestas/fases.html
7 180 0.11% 140 1.86% /fotosintesis/fase_oscura.html
8 1688 1.04% 140 1.86% /wiki/api.php
9 163 0.10% 136 1.80% /fotosintesis/foto.html
10 164 0.10% 135 1.79% /~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/quepropiedades/contando.html

Top 10 of 3711 Total Exit Pages
# Hits Visits URL
1 936 0.58% 735 10.02% /
2 17329 10.71% 505 6.89% /wiki/
3 297 0.18% 206 2.81% /fotosintesis/glosario.html
4 239 0.15% 152 2.07% /fotosintesis/fase_luminosa.html
5 211 0.13% 142 1.94% /~transpatricio/gregoria/GregoriaWebSite/seccion5/propuestas/fases.html
6 1688 1.04% 136 1.85% /wiki/api.php
7 164 0.10% 131 1.79% /~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/quepropiedades/contando.html
8 163 0.10% 127 1.73% /fotosintesis/foto.html
9 180 0.11% 119 1.62% /fotosintesis/fase_oscura.html
10 122 0.08% 87 1.19% /fotosintesis/golgi.html

Top 30 of 22039 Total Sites
# Hits Files kB F Visits Hostname
1 3022 1.87% 2720 2.45% 115858 0.18% 156 1.16% 216.244.66.238
2 2497 1.54% 2184 1.97% 12504 0.02% 12 0.09% crawl12.bl.semrush.com
3 2494 1.54% 2173 1.96% 12879 0.02% 14 0.10% 46.229.168.85
4 2479 1.53% 2157 1.95% 12570 0.02% 13 0.10% crawl11.bl.semrush.com
5 2478 1.53% 2135 1.93% 12660 0.02% 12 0.09% crawl14.bl.semrush.com
6 2413 1.49% 2103 1.90% 12408 0.02% 12 0.09% crawl16.bl.semrush.com
7 2386 1.47% 2059 1.86% 12310 0.02% 13 0.10% crawl13.bl.semrush.com
8 2385 1.47% 2069 1.87% 12394 0.02% 7 0.05% 46.229.168.81
9 2351 1.45% 2011 1.81% 11629 0.02% 15 0.11% crawl15.bl.semrush.com
10 2333 1.44% 2010 1.81% 12302 0.02% 14 0.10% crawl2.bl.semrush.com
11 2272 1.40% 1987 1.79% 12546 0.02% 16 0.12% crawl10.bl.semrush.com
12 2233 1.38% 1923 1.73% 11124 0.02% 17 0.13% 46.229.168.82
13 2229 1.38% 1962 1.77% 11553 0.02% 18 0.13% crawl6.bl.semrush.com
14 2221 1.37% 1938 1.75% 11029 0.02% 22 0.16% crawl1.bl.semrush.com
15 2203 1.36% 1916 1.73% 11226 0.02% 13 0.10% crawl3.bl.semrush.com
16 2190 1.35% 1885 1.70% 11049 0.02% 24 0.18% crawl7.bl.semrush.com
17 2180 1.35% 1896 1.71% 11568 0.02% 12 0.09% crawl4.bl.semrush.com
18 2166 1.34% 1887 1.70% 11269 0.02% 12 0.09% 46.229.168.84
19 2161 1.34% 1878 1.69% 11472 0.02% 15 0.11% crawl8.bl.semrush.com
20 2158 1.33% 1893 1.71% 11287 0.02% 20 0.15% crawl9.bl.semrush.com
21 2147 1.33% 1872 1.69% 11392 0.02% 12 0.09% 46.229.168.83
22 2144 1.32% 1882 1.70% 11646 0.02% 14 0.10% crawl5.bl.semrush.com
23 1590 0.98% 1590 1.43% 189269 0.30% 0 0.00% 157.253.20.152
24 1225 0.76% 1223 1.10% 266187 0.42% 0 0.00% dsl-187-169-42-252-dyn.prod-infinitum.com.mx
25 1096 0.68% 1047 0.94% 217643 0.35% 45 0.34% crawl-66-249-65-109.googlebot.com
26 1036 0.64% 1030 0.93% 526386 0.83% 48 0.36% google-proxy-66-249-88-52.google.com
27 1001 0.62% 273 0.25% 824 0.00% 62 0.46% 189.215.236.159.cable.dyn.cableonline.com.mx
28 991 0.61% 984 0.89% 349378 0.55% 50 0.37% google-proxy-66-249-88-51.google.com
29 984 0.61% 983 0.89% 179568 0.28% 0 0.00% 177.246.220.244
30 932 0.58% 930 0.84% 432773 0.69% 50 0.37% google-proxy-66-249-88-53.google.com

Top 10 of 22039 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45 0.03% 45 0.04% 1132977 1.80% 0 0.00% customer-189-216-166-217.cablevision.net.mx
2 717 0.44% 716 0.65% 1003013 1.59% 23 0.17% google-proxy-66-102-6-211.google.com
3 756 0.47% 755 0.68% 982829 1.56% 19 0.14% google-proxy-66-102-6-207.google.com
4 765 0.47% 763 0.69% 825570 1.31% 22 0.16% google-proxy-66-102-6-209.google.com
5 15 0.01% 15 0.01% 544277 0.86% 0 0.00% 242.inverso.unam.mx
6 1036 0.64% 1030 0.93% 526386 0.83% 48 0.36% google-proxy-66-249-88-52.google.com
7 10 0.01% 10 0.01% 524072 0.83% 0 0.00% civil-s-p02.fe.up.pt
8 932 0.58% 930 0.84% 432773 0.69% 50 0.37% google-proxy-66-249-88-53.google.com
9 52 0.03% 51 0.05% 390734 0.62% 1 0.01% dsl-189-228-206-121-dyn.prod-infinitum.com.mx
10 197 0.12% 174 0.16% 356408 0.57% 16 0.12% crawl-66-249-79-15.googlebot.com

Top 30 of 518 Total Referrers
# Hits Referrer
1 105878 65.42% - (Direct Request)
2 15373 9.50% https://www.google.com/
3 15222 9.41% https://www.google.com.mx/
4 4379 2.71% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/quepropiedades/contando.html
5 2988 1.85% https://www.google.com.co/
6 1852 1.14% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/losobjetos/parecidos.html
7 828 0.51% https://www.google.com.ar/
8 805 0.50% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/querelaciones/truncando.html
9 643 0.40% https://www.google.cl/
10 615 0.38% https://www.google.com.pe/
11 553 0.34% https://l.facebook.com/
12 493 0.30% http://www.google.com/
13 452 0.28% https://www.google.com.ec/
14 421 0.26% https://www.google.com.gt/
15 406 0.25% http://linux.ajusco.upn.mx/~angolero/tesis-trabajo/Algrebra lineal - Stephen Friedberg.pdf
16 391 0.24% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/quepropiedades/algunas.html
17 381 0.24% https://www.google.co.in/
18 373 0.23% http://linux.ajusco.upn.mx/fotosintesis/fase_luminosa.html
19 363 0.22% http://linux.ajusco.upn.mx/fotosintesis/golgi.html
20 347 0.21% http://linux.ajusco.upn.mx/fotosintesis/foto.html
21 346 0.21% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion5/propuestas/fases.html
22 323 0.20% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/sobreloselementos/sonparalelas.html
23 310 0.19% http://linux.ajusco.upn.mx/~angolero/sat-nam-rasayan/Yoga_Anatomy.pdf
24 298 0.18% https://www.bing.com/
25 272 0.17% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/losobjetos/nombres.html
26 264 0.16% android-app://com.google.android.googlequicksearchbox
27 264 0.16% http://linux.ajusco.upn.mx/fotosintesis/fase_oscura.html
28 255 0.16% https://www.google.es/
29 240 0.15% http://linux.ajusco.upn.mx/~transpatricio/gregoria/GregoriaWebSite/seccion4/protocolos/losobjetos/laformade.html
30 229 0.14% http://linux.ajusco.upn.mx/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% fotosintesis prefijos
2 1 14.29% dibujos del aparato de golgi
3 1 14.29% ejemplos de reacciones quimicas en la fotosintesis
4 1 14.29% en un supermercado obtjetos en forma de cilindro
5 1 14.29% objetos que tienen formas características como cilindros
6 1 14.29% que hace el aparato de golgi

Top 15 of 3277 Total User Agents
# Hits User Agent
1 48120 29.73% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 8501 5.25% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
3 6236 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
4 4955 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
5 4419 2.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
6 3975 2.46% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 3341 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3027 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 3022 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2796 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2464 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 2239 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2001 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1978 1.22% Mozilla/5.0
15 1927 1.19% Microsoft-WebDAV-MiniRedir/6.1.7601

Usage by Country for August 2018

Top 30 of 89 Total Countries
# Hits Files kB F Country
1 57581 35.58% 49613 44.76% 11546968 18.31% Commercial (com)
2 37937 23.44% 30307 27.34% 14987646 23.77% Unresolved/Unknown
3 29077 17.97% 21144 19.08% 21362902 33.88% Mexico
4 15136 9.35% 9550 8.62% 7716774 12.24% Network (net)
5 4317 2.67% 3697 3.34% 1259458 2.00% Colombia
6 4066 2.51% 4030 3.64% 39059 0.06% European Union
7 2166 1.34% 1476 1.33% 430175 0.68% Germany
8 1463 0.90% 1308 1.18% 289487 0.46% Argentina
9 1269 0.78% 1140 1.03% 245582 0.39% Chile
10 1157 0.71% 889 0.80% 69013 0.11% Ecuador
11 765 0.47% 463 0.42% 332546 0.53% Brazil
12 670 0.41% 547 0.49% 70552 0.11% Guatemala
13 608 0.38% 581 0.52% 417108 0.66% Uruguay
14 575 0.36% 178 0.16% 335279 0.53% Hungary
15 526 0.33% 526 0.47% 42786 0.07% Ukraine
16 439 0.27% 437 0.39% 147074 0.23% Educational (edu)
17 412 0.25% 151 0.14% 218117 0.35% Italy
18 362 0.22% 326 0.29% 62166 0.10% Peru
19 330 0.20% 263 0.24% 4076 0.01% Nicaragua
20 272 0.17% 119 0.11% 205514 0.33% Romania
21 268 0.17% 128 0.12% 182583 0.29% Indonesia
22 256 0.16% 180 0.16% 989327 1.57% India
23 241 0.15% 158 0.14% 65697 0.10% Address Routing (arpa)
24 173 0.11% 53 0.05% 113691 0.18% Cyprus
25 168 0.10% 164 0.15% 402 0.00% Non-Profit (org)
26 147 0.09% 116 0.10% 1230 0.00% Costa Rica
27 117 0.07% 53 0.05% 92478 0.15% Sweden
28 116 0.07% 7 0.01% 21012 0.03% Vietnam
29 110 0.07% 89 0.08% 66928 0.11% Dominican Republic
30 103 0.06% 90 0.08% 59532 0.09% Bolivia


Generated by Webalizer Version 2.23