Usage statistics for linux

Summary by Month
Generated 10-Aug-2018 07:12 CDT

Usage summary for linux

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2018 16184 11084 7672 1341 22039 63056500 13414 76728 110846 161840
Jul 2018 13745 9827 7146 1165 46945 112113691 36143 221548 304638 426114
Jun 2018 14203 10154 7384 1204 46944 112113691 36143 221548 304638 426114
May 2018 17238 12632 9156 1309 53486 127143417 40585 283846 391610 534383
Apr 2018 17205 11811 7274 1449 60510 167115665 43470 218236 354340 516165
Mar 2018 19369 12786 10181 1622 56772 164282993 50300 315620 396385 600459
Feb 2018 18111 12133 8033 1271 58524 178235493 35589 224931 339751 507128
Jan 2018 12638 8849 4631 1020 69335 154175656 31640 143567 274333 391797
Dec 2017 12646 8011 4908 1179 57210 147656379 36554 152155 248342 392051
Nov 2017 11962 6629 5298 2000 33881 113752482 60006 158941 198892 358883
Oct 2017 20518 10416 8272 2474 68256 154476889 76695 256436 322904 636075
Sep 2017 22320 9739 11587 2858 79400 146313312 85745 347623 292196 669605
Totals 1640436168 546284 2621179 3538875 5620614


Generated by Webalizer Version 2.23